This commit is contained in:
Sebastian
2026-08-29 15:41:29 +02:00
commit e2903b96dc
3828 changed files with 188535 additions and 0 deletions
+634
View File
@@ -0,0 +1,634 @@
# D&D Random Name Tables
## Dwarves
*Dwarven names are granted by clan elders and draw from Old Norse and Germanic linguistic roots. Male names tend to end in hard consonants; female names often carry softer, lyrical endings. Clan names evoke craft, stone, and battle.*
| Male | Female | Surname |
|----------|---------|---------------|
| Adrik | Amber | Balderk |
| Alberich | Artin | Battlehammer |
| Baern | Audhild | Brawnanvil |
| Barendd | Bardryn | Dankil |
| Brottor | Dagnal | Fireforge |
| Bruenor | Diesa | Frostbeard |
| Dain | Eldeth | Gorunn |
| Darrak | Falkrunn| Holderhek |
| Delg | Finellen| Ironfist |
| Eberk | Gunnloda| Loderr |
| Einkil | Gurdis | Lutgehr |
| Fargrim | Helja | Rumnaheim |
| Gardain | Hlin | Strakeln |
| Harbek | Kathra | Torunn |
| Kildrak | Kristryd| Ungart |
| Morgran | Ilde | |
| Orsik | Liftrasa| |
| Oskar | Mardred | |
| Rangrim | Riswynn | |
| Rurik | Sannl | |
| Taklinn | Torbera | |
| Thoradin | Torgga | |
| Thorin | Vistra | |
| Tordek | | |
| Travok | | |
| Ulfgar | | |
| Vondal | | |
---
## Elves
*Elves choose their adult name around age 100. Little distinction exists between male and female names — the groupings reflect general tendencies only. Family names are compound Elvish words, often translated into Common.*
| Male | Female | Surname |
|------------|-------------|--------------|
| Adran | Adrie | Amakiir |
| Aelar | Althaea | Amastacia |
| Aramil | Anastrianna | Galanodel |
| Arannis | Andraste | Holimion |
| Aust | Antinua | Ilphelkiir |
| Beiro | Bethrynna | Liadon |
| Berrian | Birel | Meliamne |
| Carric | Caelynn | Naïlo |
| Enialis | Drusilia | Siannodel |
| Erdan | Enna | Xiloscient |
| Erevan | Felosial | |
| Galinndan | Ielenia | |
| Hadarai | Jelenneth | |
| Heian | Keyleth | |
| Himo | Leshanna | |
| Immeral | Lia | |
| Ivellios | Meriele | |
| Laucian | Mialee | |
| Mindartis | Naivara | |
| Paelias | Quelenna | |
| Peren | Quillathe | |
| Quarion | Sariel | |
| Riardon | Shanairra | |
| Rolen | Shava | |
| Soveliss | Silaqui | |
| Thamior | Theirastra | |
| Tharivol | Thia | |
| Theren | Vadania | |
| Varis | Valanthe | |
| | Xanaphia | |
---
## Halflings
*Halflings carry a given name, a family name, and often a nickname. Family names are frequently old nicknames that became hereditary — cheerful, pastoral, and very English in flavour.*
| Male | Female | Surname |
|---------|----------|---------------|
| Alton | Andry | Brushgather |
| Ander | Bree | Goodbarrel |
| Cade | Callie | Greenbottle |
| Corrin | Cora | High-hill |
| Eldon | Euphemia | Hilltopple |
| Errich | Jillian | Leagallow |
| Finnan | Kithri | Tealeaf |
| Garret | Lavinia | Thorngage |
| Lindal | Lidda | Tosscobble |
| Lyle | Merla | Underbough |
| Merric | Nedda | |
| Milo | Paela | |
| Osborn | Portia | |
| Perrin | Seraphina| |
| Reed | Shaena | |
| Roscoe | Trym | |
| Wellby | Vani | |
| | Verna | |
---
## Orcs
*Orc names are short, punchy, and built for impact — hard consonants, guttural sounds, and few syllables. Orcs rarely use surnames; epithets or clan affiliations serve that purpose.*
| Male | Female | Surname |
|--------|---------|------------------|
| Dench | Baggi | Bloodaxe |
| Feng | Emen | Bonecrusher |
| Gell | Engong | Grimtusk |
| Henk | Kansif | Ironhide |
| Holg | Myev | Skullsmasher |
| Imsh | Neega | Stonefist |
| Keth | Ovak | Thornback |
| Krusk | Ownka | Warbringer |
| Mhurren| Shautha | Blackthorn |
| Ront | Sutha | Deathgrip |
| Shump | Vola | Firebrand |
| Thokk | Volen | Greymantle |
| Grath | Yevelda | Ravenclaw |
| Urk | Grish | Steelgut |
| Brug | Ruga | Wolfmaw |
| Norg | Nokk | |
| Vorsh | Sheva | |
| Reth | Ulga | |
| Okk | | |
| Durz | | |
---
## Gnomes
*Gnomes love names — most carry half a dozen given to them by different relatives. When dealing with outsiders they use a personal name, a clan name, and a nickname. Names are whimsical, playful, and often feature double consonants or bouncy syllables.*
| Male | Female | Surname |
|-----------|------------|-----------|
| Alston | Bimpnottin | Beren |
| Alvyn | Breena | Daergel |
| Boddynock | Caramip | Folkor |
| Brocc | Carlin | Garrick |
| Burgell | Donella | Nackle |
| Dimble | Duvamil | Ningel |
| Eldon | Ella | Raulnor |
| Erky | Ellyjobell | Scheppen |
| Fonkin | Ellywick | Timbers |
| Frug | Lilli | Turen |
| Gerbo | Loopmottin | |
| Gimble | Lorilla | |
| Glim | Mardnab | |
| Jebeddo | Nissa | |
| Kellen | Nyx | |
| Namfoodle | Oda | |
| Orryn | Orla | |
| Roondar | Roywyn | |
| Seebo | Shamil | |
| Sindri | Tana | |
| Warryn | Waywocket | |
| Wrenn | Zanna | |
| Zook | | |
---
## Tieflings
*Tiefling names fall into three traditions: Infernal names passed down through bloodlines, names adopted from the culture they were raised in, and self-chosen "Virtue" names representing an ideal or destiny.*
| Male | Female | Surname |
|------------|-----------|---------------|
| Akmenos | Akta | Art |
| Amnon | Anakis | Carrion |
| Barakas | Bryseis | Chant |
| Damakos | Criella | Creed |
| Ekemon | Damaia | Despair |
| Iados | Ea | Excellence |
| Kairon | Kallista | Fear |
| Leucis | Lerissa | Glory |
| Melech | Makaria | Hope |
| Mordai | Nemeia | Ideal |
| Morthos | Orianna | Music |
| Pelaios | Phelaia | Nowhere |
| Skamos | Rieta | Poetry |
| Therai | Seraphel | Quest |
| Zarios | Vexara | Reverence |
| Calcion | Zylvara | Sorrow |
| Draven | Ashara | Temerity |
| Xavros | Nymeria | Torment |
| | | Weary |
| | | Ruin |
---
## Dragonborn
*Dragonborn place their clan name first as a mark of honor. Personal names have a Persian/Mesopotamian feel; clan names are elaborate Draconic compounds.*
| Male | Female | Surname |
|-----------|----------|----------------------|
| Arjhan | Akra | Clethtinthiallor |
| Balasar | Biri | Daardendrian |
| Bharash | Daar | Delmirev |
| Donaar | Farideh | Drachedandion |
| Ghesh | Harann | Fenkenkabradon |
| Heskan | Havilar | Kepeshkmolik |
| Kriv | Jheri | Kerrhylon |
| Medrash | Kava | Kimbatuul |
| Mehen | Korinn | Linxakasendalor |
| Nadarr | Mishann | Myastan |
| Pandjed | Nala | Nemmonis |
| Patrin | Perra | Norixius |
| Rhogar | Raiann | Ophinshtalajiir |
| Shamash | Sora | Prexijandilin |
| Shedinn | Surina | Shestendeliath |
| Tarhun | Thava | Turnuroth |
| Torinn | Uadjit | Verthisathurgiesh |
| Vishkar | Vrynn | Yarjerit |
| Zareth | Zasha | |
---
## Half-Elves
*Half-elves draw from both human and elven naming traditions. Those raised among elves often take human names; those raised among humans often take elven names. Many blend both cultures.*
| Male | Female | Surname |
|----------|-----------|---------------|
| Aramil | Adrie | Amakiir |
| Beiro | Arveene | Brightwood |
| Corran | Birel | Dundragon |
| Darvin | Caelynn | Evenwood |
| Erdan | Cora | Galanodel |
| Faen | Esvele | Greycastle |
| Garrett | Felosial | Liadon |
| Heian | Ielenia | Meliamne |
| Ilvan | Jhessail | Naïlo |
| Landen | Keyleth | Siannodel |
| Laucian | Lia | Stormwind |
| Morn | Lureene | Tallstag |
| Peren | Meriele | Windrivver |
| Randal | Miri | Xiloscient |
| Rolen | Naivara | Amblecrown |
| Saeran | Rowan | |
| Theren | Sariel | |
| Varis | Shava | |
| Wren | Tessele | |
| Zephyr | Valanthe | |
---
## Half-Orcs
*Half-orcs navigate two naming traditions. Those raised among orcs take guttural, short orc names; those raised among humans may take human names. Many adopt orc names later in life because they find them more intimidating.*
| Male | Female | Surname |
|---------|----------|----------------|
| Dench | Baggi | Bloodtusk |
| Feng | Emen | Bonecleaver |
| Gell | Engong | Dundragon |
| Henk | Kansif | Greycastle |
| Holg | Myev | Grimtusk |
| Imsh | Neega | Ironmantle |
| Keth | Ovak | Ragefist |
| Krusk | Ownka | Scarface |
| Mhurren | Shautha | Skullcrusher |
| Ront | Sutha | Steelbrow |
| Shump | Vola | Stonefist |
| Thokk | Volen | Tallstag |
| Garret | Yevelda | Thornback |
| Grim | Mara | Wolfhide |
| Helm | Rowan | |
| Grath | Grisha | |
| Urgon | Rukka | |
| Bolvur | Soltha | |
| Vorkas | Neva | |
| Rethgar | Varka | |
---
## Aarakocra
*Aarakocra names are melodic, with flowing vowels and soft consonants that mimic birdsong and wind. Names are often three to five syllables. They have no surnames — individuals are known by their personal name and their aerie of origin.*
| Male | Female | Surname |
|----------|----------|------------------|
| Aera | Aera | Windcrest |
| Aial | Aial | Skywatcher |
| Aur | Aur | Cloudpiercer |
| Deekek | Deekek | Stormwing |
| Errk | Errk | Sunrider |
| Heehk | Heehk | Highnest |
| Ikki | Ikki | Galecaller |
| Kleeck | Kleeck | Dawnfeather |
| Oorr | Oorr | Thundertalon |
| Ouss | Ouss | Mistglider |
| Quaf | Quaf | Peakborn |
| Quierk | Quierk | Soarmantle |
| Salleek | Salleek | Swiftbeak |
| Urreek | Urreek | Tempestborn |
| Zeed | Zeed | Vaultkeeper |
| Aakeen | Chiirra | |
| Chiirk | Feekah | |
| Dreesal | Luusel | |
| Fekkar | Mirreek | |
| Huulek | Oossal | |
---
## Genasi
*Genasi are the children of mortals and genies. They often use human names from their mortal parent's culture, but many adopt names that reflect their elemental heritage — evocative, elemental, and tied to their plane of origin.*
| Male | Female | Surname |
|-----------|----------|-----------------|
| Arax | Aura | Ashborn |
| Blaze | Azura | Coalvein |
| Cinder | Breeze | Deepstone |
| Crake | Calla | Driftwind |
| Demetrius | Crystal | Embertide |
| Ember | Cindra | Flamecrest |
| Flint | Dusty | Frostflow |
| Gust | Ember | Galewing |
| Igneus | Flara | Ironveil |
| Lander | Gale | Magmaheart |
| Mist | Mira | Mudstone |
| Pebble | Ondine | Sandwhisper |
| Quake | Pebble | Seafoam |
| Rivven | Sera | Smokeveil |
| Slate | Sienna | Stormcloud |
| Squall | Skye | Tidecaller |
| Stone | Terra | Volcanborn |
| Torrent | Vesper | Wavecrest |
| Zephyr | Waverly | Windwalker |
| Pyrion | Zara | Stonehide |
---
## Goliaths
*Goliath names follow a three-part structure: a birth name (3 syllables), a nickname earned through deeds (descriptive compound), and a clan name (2 syllables). Nicknames are the most commonly used in daily life.*
| Male | Female | Surname |
|-----------|----------|------------------|
| Aukan | Gae-Al | Anakalathai |
| Eglath | Gauthak | Elanithino |
| Gae-Al | Ilikan | Gathakanathi |
| Gauthak | Keothi | Kalagiano |
| Ilikan | Kuori | Kolae-Gileana |
| Keothi | Lo-Kag | Ogolakanu |
| Kuori | Manneo | Thuliaga |
| Lo-Kag | Maveith | Thunukalathi |
| Manneo | Nalla | Vaimei-Laga |
| Maveith | Orilo | Vanithali |
| Nalla | Paavu | Zolalika |
| Orilo | Pethani | Manneo-Kol |
| Paavu | Thalai | |
| Pethani | Thotham | |
| Thalai | Uthal | |
| Thotham | Vaunea | |
| Uthal | Vimak | |
| Vaunea | Anathe | |
| Vimak | Kartha | |
| Zorak | Serka | |
---
## Kenku
*Kenku cannot speak in their own voices — they communicate through mimicry and sounds. Their names are therefore sounds they can reproduce: the creak of a door, a snippet of a phrase, a bird call, a tavern noise.*
| Male | Female | Surname |
|--------------|---------------|-------------------|
| Clatter | Ashfall | Broken Wing |
| Copperpot | Blackfeather | Dusty Rafters |
| Croaker | Clatter | Empty Nest |
| Doorhinge | Click | Fallen Feather |
| Duskwing | Creakwood | Grey Roost |
| Grasp | Dusk | Lost Flock |
| Inkblot | Featherfall | Moonperch |
| Knuckle | Glimmer | Rusted Gate |
| Rasp | Hiss | Shadow Roost |
| Rattle | Inkdrop | Silent Wing |
| Scritch | Jangle | Stolen Song |
| Shadowstep | Mutter | Sunken Nest |
| Slick | Nightsong | Tattered Quill |
| Snapper | Patter | Windless Sky |
| Stutter | Ripple | Withered Branch |
| Tapper | Rustle | |
| Thornquill | Shimmer | |
| Whisper | Silence | |
| Woodknock | Softfoot | |
| Wretch | Trill | |
---
## Tabaxi
*Tabaxi names are given by their clan and are based on astrological events, prophecy, and family history. They are descriptive two- to four-word phrases in Common. Clan names are typically geological features of the clan's homeland.*
| Male | Female | Surname |
|-----------------------|-----------------------|--------------------|
| Clever Paws | Bright Star | Broken Boulder |
| Cloud on the Mountaintop | Calls to Dawn | Distant Thunder |
| Conjurer of Smoke | Crescent Moon | Fallen Stone |
| Dances with Shadows | Dancing Ember | Frozen Lake |
| Drifting Cloud | Daughter of Rain | High Cliff |
| Five Timber | Dusky Mane | Iron Vein |
| Fleet of Foot | Eyes of Twilight | Lonely Peak |
| Jade Seeker | Golden Whisker | Misty River |
| Leaping Flame | Jade Blossom | Obsidian Shore |
| Nine Lives | Moonlit Stride | Red Canyon |
| Patient Hunter | Painted Claw | Rushing Stream |
| Quick Silver | River Dancer | Shattered Spire |
| Runs with Wind | Runs at Dusk | Silent Marsh |
| Seeks the Moon | Shines Like Copper | Sunken Valley |
| Shadow Dancer | Silver Fang | Thunder Ridge |
| Silent Pounce | Soft Rain | |
| Sleek and Swift | Stalks-the-Moon | |
| Stalks the Night | Starweaver | |
| Whisker of Fate | Swift Blade | |
| Wind Chaser | Twilight's Daughter | |
---
## Tritons
*Tritons hail from the oceans' depths and speak Primordial. Their names carry aquatic and flowing sounds, often featuring long vowels and liquid consonants.*
| Male | Female | Surname |
|------------|-----------|----------------|
| Adreth | Adella | Alathos |
| Araxus | Aelindra | Crestmantle |
| Caspian | Calypso | Deepcurrent |
| Corisande | Coris | Driftspire |
| Delnis | Delara | Foamcaller |
| Deros | Erasmine | Ironshell |
| Haelithar | Galatea | Kelpcrown |
| Jhimas | Iolanthe | Moonwave |
| Keros | Koris | Pelagos |
| Lithos | Melisande | Saltborn |
| Naellos | Nerala | Seasinger |
| Nereus | Ondine | Shellcrest |
| Orestes | Pelaira | Stormtide |
| Pelaios | Sealara | Tideborn |
| Poseidon | Thalassa | Wavecaller |
| Thareus | Thetara | Coralshield |
| Thetis | Undine | Deepmantle |
| Triton | Vaelara | Mistshore |
| Vethis | Wavara | Pearlborn |
| Zephyros | Zephyrine | Seaflame |
---
## Warforged
*Warforged were created as soldiers and given numerical designations. Most adopt names chosen from the people around them, or are given nicknames by their companions.*
| Male | Female | Surname |
|--------------|------------|------------------|
| Anchor | Amber | Unit Seven |
| Anvil | Ardent | Mark Three |
| Bastion | Bastion | Sigma-Nine |
| Bulwark | Blade | Iron-Four |
| Cairn | Clarity | Steel-Twelve |
| Crusher | Ember | Warden-Two |
| Flint | Faithful | Blade-Six |
| Forge | Forge | Hammer-Eight |
| Garrison | Grace | Shield-Five |
| Grim | Harmony | Forge-Eleven |
| Hammer | Hope | Sentinel-One |
| Iron | Iron | Bastion-Ten |
| Mason | Justice | Anvil-Three |
| Rampart | Mercy | Bulwark-Seven |
| Rook | Patience | Rampart-Four |
| Sentinel | Serenity | |
| Shield | Steadfast | |
| Siegebreaker | Swift | |
| Steel | Valor | |
| Stronghold | Vigil | |
---
## Yuan-ti
*Yuan-ti names are serpentine and sibilant, drawing on ancient Mesoamerican and Egyptian linguistic influences. They often contain hissing consonants (s, z, sh) and long vowel sounds.*
| Male | Female | Surname |
|-------------|-----------|--------------------|
| Ashareth | Ashara | House Asmodean |
| Sethis | Ssaara | House Merrshaulk |
| Zehir | Zylvara | House Sseth |
| Sseth | Seshara | House Zehir |
| Vasharan | Naelara | Clan Asharak |
| Merrshaulk | Vaesheera | Clan Nasshar |
| Ssessek | Thessara | Clan Szessek |
| Asmodean | Sszara | Clan Vaeshara |
| Shariss | Arashka | The Coiled Scale |
| Zeharan | Ixara | The Fanged Crown |
| Nashtharr | Nashara | The Jade Venom |
| Ssylara | Zeshan | The Obsidian Fang |
| Vashan | Ssivara | The Scaled Throne |
| Mershak | Merrshara | The Serpent's Eye |
| Szarax | Vashara | The Venom Web |
| Thessalar | Szara | |
| Arashk | Ixzara | |
| Ixzan | Seshkara | |
| Nashrek | Zylara | |
| Zesseth | Asheera | |
---
## Kalashtar
*Kalashtar are humans merged with quori spirits from the dream realm of Dal Quor. Their names blend a human component with the name of their bound quori spirit.*
| Male | Female | Surname |
|--------------|------------|---------------|
| Cantrathka | Ashtara | -athos |
| Duthrak | Cantratha | -athia |
| Hareth | Duthara | -ara |
| Haztarathos | Haratia | -atha |
| Kanathos | Kalanara | -rath |
| Kerathos | Keratia | -ratha |
| Lankathos | Lanathia | -thos |
| Lorathos | Lorathia | -thia |
| Melathia | Minkara | -kara |
| Minkathos | Mordathia | -kathos |
| Mordathos | Narathia | -lara |
| Narathos | Nevitara | -lathos |
| Nevitash | Parathia | -nara |
| Parathos | Rathai | -nathos |
| Rathos | Sorathia | -vara |
| Sorathian | Tarathia | |
| Tarathos | Tethrathia | |
| Tethrathos | Varathia | |
| Varathos | Zerathia | |
| Zerathos | | |
---
## Shifters
*Shifters descend from lycanthropes and often take names from the human cultures of their homeland. Their names tend to be short and strong. Many also carry an animal-flavoured epithet reflecting their beast heritage.*
| Male | Female | Surname |
|---------|---------|-----------------|
| Ash | Ash | Bearmantle |
| Bram | Briar | Blackclaw |
| Crag | Brook | Bloodmoon |
| Dusk | Calla | Darkhide |
| Flint | Dawn | Fangborn |
| Garret | Dusk | Foxmane |
| Grim | Fern | Greypelt |
| Harrow | Gale | Ironhide |
| Hunt | Glen | Longfang |
| Jack | Ivy | Moonhowl |
| Lorn | Lark | Nightstalker |
| Mace | Mira | Quickpaw |
| Reed | Reed | Ratsong |
| Rolf | River | Shadowpelt |
| Slate | Rue | Silvertail |
| Thorn | Sage | Swiftclaw |
| Trace | Shadow | Tigerborn |
| Tuck | Skye | Wolfblood |
| Wren | Wren | Wolfhide |
| Wulf | Zara | Wyrmkin |
---
## Changelings
*Changelings are shapeshifters with no fixed appearance. They often collect names like masks — keeping several for different identities.*
| Male | Female | Surname |
|--------|--------|----------------|
| Bin | Bin | Aldric |
| Cob | Cob | Berin |
| Dox | Dox | Calista |
| Glint | Glint | Daven |
| Imer | Imer | Elara |
| Jin | Jin | Fara |
| Nix | Nix | Gideon |
| Olan | Olan | Hanna |
| Perin | Perin | Ira |
| Rish | Rish | Jessa |
| Sim | Sim | Kira |
| Sway | Sway | Lena |
| Tab | Tab | Maren |
| Tam | Tam | Neva |
| Tob | Tob | Owen |
| Vin | Vin | Petra |
| Wex | Wex | Quinn |
| Yul | Yul | Ryn |
| Zin | Zin | Sable |
| Zox | Zox | Tara |
---
## Aasimar
*Aasimar are mortals touched by celestial power. Their names often sound angelic or classical — Greek, Latin, or Celestial in origin.*
| Male | Female | Surname |
|------------|-----------|------------------|
| Adolar | Adara | Brightmantle |
| Aldric | Alara | Dawnbringer |
| Arathiel | Ariel | Dawnward |
| Arias | Aurora | Goldenveil |
| Castiel | Celestia | Graceborn |
| Celethian | Danica | Heavenborn |
| Dorian | Elara | Holythorn |
| Elias | Evangeline| Lightborn |
| Gabriel | Faelara | Lightmantle |
| Hadrian | Galatea | Morningstar |
| Ilaran | Isadora | Radiantcrown |
| Joachim | Lara | Silverblessed |
| Kael | Liriel | Solarbright |
| Lazarus | Lyra | Starborn |
| Leron | Mirael | Starsong |
| Lucien | Naomi | Sunbless |
| Mikhail | Oriel | Sunmantle |
| Nathaniel | Phaedra | Truelight |
| Raphael | Seraphina| Whitewing |
| Seraphiel | Solara | Wraithbane |
| Uriel | Thalara | |
| Valerian | Ursula | |
| Xander | Valeria | |
| Zephyrion | Zara | |
---
*These tables are compiled from the D&D 5e Player's Handbook (2014), Volo's Guide to Monsters, Mordenkainen Presents: Monsters of the Multiverse, Eberron: Rising from the Last War, and the Elemental Evil Player's Companion.*