init
This commit is contained in:
@@ -0,0 +1,24 @@
|
||||
---
|
||||
obsidianUIMode: preview
|
||||
cssclasses: json5e-note
|
||||
tags:
|
||||
- compendium/src/5e/dmg
|
||||
aliases: ["Owning a Ship; Airborne and Waterborne Vehicles"]
|
||||
---
|
||||
# Owning a Ship; Airborne and Waterborne Vehicles
|
||||
*Source: SRD / Basic Rules*
|
||||
|
||||
`dice: [](owning-a-ship-airborne-and-waterborne-vehicles.md#^airborne-and-waterborne-vehicles)`
|
||||
|
||||
**Airborne and Waterborne Vehicles**
|
||||
|
||||
| Ship | Cost | Speed | Crew | Passengers | Cargo (tons) | AC | HP | Damage Threshold |
|
||||
|------|------|-------|------|------------|--------------|----|----|------------------|
|
||||
| Airship | 20,000 gp | 8 mph | 10 | 20 | 1 | 13 | 300 | - |
|
||||
| Galley | 30,000 gp | 4 mph | 80 | - | 150 | 15 | 500 | 20 |
|
||||
| Keelboat | 3,000 gp | 1 mph | 1 | 6 | 1/2 | 15 | 100 | 10 |
|
||||
| Longship | 10,000 gp | 3 mph | 40 | 150 | 10 | 15 | 300 | 15 |
|
||||
| Rowboat | 50 gp | 1½ mph | 1 | 3 | - | 11 | 50 | - |
|
||||
| Sailing ship | 10,000 gp | 2 mph | 20 | 20 | 100 | 15 | 300 | 15 |
|
||||
| Warship | 25,000 gp | 2½ mph | 60 | 60 | 200 | 15 | 500 | 20 |
|
||||
^airborne-and-waterborne-vehicles
|
||||
Reference in New Issue
Block a user