init
This commit is contained in:
@@ -0,0 +1,58 @@
|
||||
---
|
||||
obsidianUIMode: preview
|
||||
cssclasses: json5e-note
|
||||
tags:
|
||||
- compendium/src/5e/phb
|
||||
aliases: ["Weapons"]
|
||||
---
|
||||
# Weapons
|
||||
*Source: SRD / Basic Rules*
|
||||
|
||||
`dice: [](weapons.md#^weapons)`
|
||||
|
||||
**Weapons**
|
||||
|
||||
| Name | Cost | Damage | Weight | Properties |
|
||||
|------|------|--------|--------|------------|
|
||||
| *Simple Melee Weapons* | | | | |
|
||||
| [Club](07-Compendium/items/club.md) | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
|
||||
| [Dagger](07-Compendium/items/dagger.md) | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
|
||||
| [Greatclub](07-Compendium/items/greatclub.md) | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
|
||||
| [Handaxe](07-Compendium/items/handaxe.md) | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
|
||||
| [Javelin](07-Compendium/items/javelin.md) | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
|
||||
| [Light hammer](07-Compendium/items/light-hammer.md) | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
|
||||
| [Mace](07-Compendium/items/mace.md) | 5 gp | 1d6 bludgeoning | 4 lb. | — |
|
||||
| [Quarterstaff](07-Compendium/items/quarterstaff.md) | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
|
||||
| [Sickle](07-Compendium/items/sickle.md) | 1 gp | 1d4 slashing | 2 lb. | Light |
|
||||
| [Spear](07-Compendium/items/spear.md) | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
|
||||
| *Simple Ranged Weapons* | | | | |
|
||||
| [Crossbow, light](07-Compendium/items/light-crossbow.md) | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
|
||||
| [Dart](07-Compendium/items/dart.md) | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
|
||||
| [Shortbow](07-Compendium/items/shortbow.md) | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
|
||||
| [Sling](07-Compendium/items/sling.md) | 1 sp | 1d4 bludgeoning | — | Ammunition (range 30/120) |
|
||||
| *Martial Melee Weapons* | | | | |
|
||||
| [Battleaxe](07-Compendium/items/battleaxe.md) | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) |
|
||||
| [Flail](07-Compendium/items/flail.md) | 10 gp | 1d8 bludgeoning | 2 lb. | — |
|
||||
| [Glaive](07-Compendium/items/glaive.md) | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||||
| [Greataxe](07-Compendium/items/greataxe.md) | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed |
|
||||
| [Greatsword](07-Compendium/items/greatsword.md) | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed |
|
||||
| [Halberd](07-Compendium/items/halberd.md) | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||||
| [Lance](07-Compendium/items/lance.md) | 10 gp | 1d12 piercing | 6 lb. | Reach, special |
|
||||
| [Longsword](07-Compendium/items/longsword.md) | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) |
|
||||
| [Maul](07-Compendium/items/maul.md) | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
|
||||
| [Morningstar](07-Compendium/items/morningstar.md) | 15 gp | 1d8 piercing | 4 lb. | — |
|
||||
| [Pike](07-Compendium/items/pike.md) | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
|
||||
| [Rapier](07-Compendium/items/rapier.md) | 25 gp | 1d8 piercing | 2 lb. | Finesse |
|
||||
| [Scimitar](07-Compendium/items/scimitar.md) | 25 gp | 1d6 slashing | 3 lb. | Finesse, light |
|
||||
| [Shortsword](07-Compendium/items/shortsword.md) | 10 gp | 1d6 piercing | 2 lb. | Finesse, light |
|
||||
| [Trident](07-Compendium/items/trident.md) | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
|
||||
| [War pick](07-Compendium/items/war-pick.md) | 5 gp | 1d8 piercing | 2 lb. | — |
|
||||
| [Warhammer](07-Compendium/items/warhammer.md) | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
|
||||
| [Whip](07-Compendium/items/whip.md) | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach |
|
||||
| *Martial Ranged Weapons* | | | | |
|
||||
| [Blowgun](07-Compendium/items/blowgun.md) | 10 gp | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
|
||||
| [Crossbow, hand](07-Compendium/items/hand-crossbow.md) | 75 gp | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
|
||||
| [Crossbow, heavy](07-Compendium/items/heavy-crossbow.md) | 50 gp | 1d10 piercing | 18 lb. | Ammunition (range 100/400), heavy, loading, two-handed |
|
||||
| [Longbow](07-Compendium/items/longbow.md) | 50 gp | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
|
||||
| [Net](07-Compendium/items/net.md) | 1 gp | — | 3 lb. | Special, thrown (range 5/15) |
|
||||
^weapons
|
||||
Reference in New Issue
Block a user