1.1 KiB
1.1 KiB
obsidianUIMode, cssclasses, tags, aliases
| obsidianUIMode | cssclasses | tags | aliases | ||
|---|---|---|---|---|---|
| preview | json5e-note |
|
|
Mounts and Vehicles; Mounts and Other Animals
Source: SRD / Basic Rules
dice: [](mounts-and-vehicles-mounts-and-other-animals.md#^mounts-and-other-animals)
Mounts and Other Animals
| Item | Cost | Speed | Carrying Capacity |
|---|---|---|---|
| Camel | 50 gp | 50 ft. | 480 lb. |
| Donkey or mule | 8 gp | 40 ft. | 420 lb. |
| Elephant | 200 gp | 40 ft. | 1,320 lb. |
| Horse, draft | 50 gp | 40 ft. | 540 lb. |
| Horse, riding | 75 gp | 60 ft. | 480 lb. |
| Mastiff | 25 gp | 40 ft. | 195 lb. |
| Pony | 30 gp | 40 ft. | 225 lb. |
| Warhorse | 400 gp | 60 ft. | 540 lb. |
| ^mounts-and-other-animals |